Tuesday, Feb 25th, 2014
2014 - Sun Country Season Champions
5 Headers | 5 Heelers | ||||||
Place | First Name | Last Name | Place | First Name | Last Name | ||
1 | BARBARA | KENNEY | 1 | BLAKE | NELSON | ||
2 | FRED | ENNIST | 2 | DAVE | FRASER | ||
3 | RAYMOND | KERR | 3 | JOHN_HENRY | GAONA_JR | ||
4 | NATHAN | BROWN | 4 | ROGER | HALVERSON | ||
5 | MARK | COFFEY | 5 | DAVID | HATCH | ||
6 | BILL | SPRATT | 6 | DEAN | SPIESSCHAERT | ||
7 | BRUCE | KUYKENDALL | 7 | BRENT | WHITE | ||
8 | WILLY | VIETOR | 8 | TREVOR | NOWLIN | ||
9 | TANNER | GRANTHAM | 9 | ARCHIE | CHANT | ||
10 | PACE | BLANCHARD | 10 | TERRANCE | PERSSON | ||
4 Headers | 4 Heelers | ||||||
Place | First Name | Last Name | Place | First Name | Last Name | ||
1 | TROY_WY | CLARK | 1 | JIM | CAINES | ||
2 | SERGIO | GARCIA | 2 | BERT | CROTEAU | ||
3 | RICARDO | RAMIREZ | 3 | DOUG | MCLAIN | ||
4 | ANNETTE | OBERRY | 4 | DARYL | MEDEIROS | ||
5 | KENT | PENNER | 5 | BRYCE | STODGHILL | ||
6 | JACK | LLOYD | 6 | JIM | COSTANZO | ||
7 | MIKE_P | THOMAS | 7 | SAM | GARSIDE | ||
8 | KELLY | QUIBELL | 8 | DALE | PAPPA | ||
9 | DON | RAMSOUR | 9 | TOM | TEAGUE | ||
10 | MIKE | SCHMITZ | 10 | BO | HASH | ||
#3 Headers | #3 Heelers | ||||||
Place | First Name | Last Name | Place | First Name | Last Name | ||
1 | DANIEL | OCONNELL | 1 | STERLIN | ENGLISH | ||
2 | KAY | MILLER | 2 | GLEN | KIRKPATRICK | ||
3 | DIANE | WINANS | 3 | BILL | BYRD | ||
4 | JOHN | COLYER | 4 | JODI | RAMSOUR | ||
5 | JERRY | MITCHELL | 5 | ARLIE | SCWARTZ | ||
6 | SUZY | QUILLEN | 6 | MALOQUIAS | PEREZ | ||
7 | MYRA | MORTON | 7 | BUTCH | SAHARA | ||
8 | KEN | HUFF | 8 | MIGUEL | SEPULVEDA | ||
9 | BRUCE | NORTHROP | 9 | GEORGE | LICKING | ||
10 | GENIE | HARRY | 10 | DALE | CUNNINGHAM |
Comments