Full Results
11.5 Qualifier- $17,160
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $6,740 | 34.69 | Dean Drosos (Gilbert, AZ) | Wade Baize (Anthony, NM) |
2 | $5,060 | 35.98 | Bub Barkhurst (Saratoga, WY) | DJ Tidyman (Carpenter, WY) |
3 | $3,380 | 37.63 | Lyndon Acord (Pawnee, OK) | Brady Jenkins (Wickenburg, AZ) |
4 | $1,680 | 38.07 | Steve Eckroth (Bismarck, ND) | Greg Langen (Dalhart, TX) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $300 | 6.06 | Meason Ybarra (Silver City, NM) | Jace Thorstenson (Witten, AZ) |
10.5 Qualifier- $21,360
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $8,420 | 38.32 | Ketch Kelton (Mayer, AZ) | Denton Dunning (Surprise, AZ) |
2 | $6,320 | 38.48 | Whiskers Reynolds (Rozet, WY) | Micah Northington (Burns, WY) |
3 | $4,220 | 38.68 | Kenzie Kelton (Mayer, AZ) | Kenny Reeves (Douglas, AZ) |
4 | $2,100 | 39.93 | Carson Weaver (Kamloops, BC) | Ty Smith (Wickenburg, AZ) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $300 | 8.57 | Alan Spencer (North Liberty, IA) | Steve Klein (Sioux Falls, SD) |
9.5 Qualifier- $26,640
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $9,400 | 42.02 | Jayson Carl (Ballantine, MT) | Jeff Carl (Ballantine, MT) |
2 | $6,240 | 45.26 | Keith Nelson (Cody, WY) | June Ann Nelson (Cody, WY) |
3 | $4,960 | 47.24 | Elvis Lebaron (El Paso, TX) | Adan Quezada Quintana (Tonopah, AZ) |
4 | $3,620 | 47.58 | Tommy G Thompson (Buckeye, AZ) | Ty Smith (Wickenburg, AZ) |
5 | $1,820 | 48.23 | Jon Monteaux (Box Elder, MT) | Neil L Karlson (Garrison, ND) |
6 | $0 | 48.37 | Bill Eckroth (Mandan, ND) | Charlie Persson (Menoken, ND) |
7 | $0 | 48.51 | Quincy Reeves (Douglas, TX) | Kenny Reeves (Douglas, AZ) |
8 | $0 | 49.37 | Kip Gates (Burns, CO) | Charlie Persson (Menoken, ND) |
9 | $0 | 52.13 | Malcolm Davis (Newcastle, OK) | Neil L Karlson (Garrison, ND) |
10 | $0 | 52.51 | Elvis Lebaron (El Paso, TX) | Ryan Jones (El Paso, TX) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 9.4 | Bill Eckroth (Mandan, ND) | Charlie Persson (Menoken, ND) |
8.5 Qualifier- $22,080
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $8,600 | 48.99 | Julie Ballek (Clearmont, WY) | Antonio Carbajal (Wittmann, AZ) |
2 | $6,440 | 63.65 | Malcolm Davis (Newcastle, OK) | Jody Crane (Avondale, AZ) |
3 | $4,300 | 70.28 | Jarret Baker (Cave Creek, AZ) | Sergio Garcia (Mesa, AZ) |
4 | $2,140 | 36.76 | Antonio Carbajal (Wittmann, AZ) | Sergio Garcia (Mesa, AZ) |
5 | $0 | 37.76 | Sage Bell (Stephenville, TX) | Tobe Driskill (Devils Tower, WY) |
6 | $0 | 38.12 | Kip Gates (Burns, CO) | Charlie Persson (Menoken, ND) |
7 | $0 | 39.96 | Elvis Lebaron (El Paso, TX) | Ryan Jones (El Paso, TX) |
8 | $0 | 45.87 | Mike Lynch (Walla Walla, WA) | Charlie Johnson (Wallowa, OR) |
9 | $0 | 46.64 | Kip Gates (Burns, CO) | Danny Eagerton (Wittmann, AZ) |
10 | $0 | 47.02 | Elvis Lebaron (El Paso, TX) | Adan Quezada Rivera (Tonopah, AZ) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 10.46 | Julie Ballek (Clearmont, WY) | Antonio Carbajal (Wittmann, AZ) |
13.5 Championships- $19,440
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $7,540 | 30.23 | Brooke Wilson (Canyon, TX) | Clancey Kreutzer (Lake Creek, TX) |
2 | $5,660 | 31.96 | Joel Anderson (Palmyra, MO) | Ryon Tittel (Pueblo, CO) |
3 | $3,760 | 32.7 | Chase Richter (Weatherford, TX) | Garrett Busby (Millsap, TX) |
4 | $1,880 | 32.84 | Tyrone Ashman (Amelia Court House, VA) | Casey Fuller (Clarkston, WA) |
5 | $0 | 33.48 | Justin M Marcus (Spokane, WA) | Hunter Karlson (Garrison, ND) |
6 | $0 | 36.39 | Weston Mills (Gillette, WY) | Mike Christinck (Wheatland, WY) |
7 | $0 | 37.11 | Brady Black (Kimberly, ID) | Chad S Turner (E Helena, MT) |
8 | $0 | 37.34 | Jacob Worthen (Congress, AZ) | Rodey Wilson (Canyon, TX) |
9 | $0 | 39.53 | Barrie Smith (Stephenville, TX) | Brady Black (Kimberly, ID) |
10 | $0 | 40.11 | Mark Jones (Boulder, WY) | Mike Christinck (Wheatland, WY) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 11.85 | Jess Hall (New Town, ND) | Hunter Karlson (Garrison, ND) |
12.5 Championships- $24,360
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $9,800 | 34.19 | Bryan J Beaver (Cave Creek, AZ) | Kraig VonAhn (Sac City, IA) |
2 | $6,980 | 35.59 | Jim Randle (Arrowwood, AB) | Brady Jenkins (Wickenburg, AZ) |
3 | $4,660 | 35.78 | Jordan Olson (Surprise, AZ) | Little Michael Calmelat (Tucson, AZ) |
4 | $2,320 | 36.24 | Paje Turner (East Helena, MT) | Clark Hufty (Cody, WY) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 7.58 | Dick Churchill (San Tan Valley, AZ) | Cody Lansing (Cortez, CO) |
National 11.5 Finale- $56,800
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $16,320 | 33.85 | Dick Churchill (San Tan Valley, AZ) | Little Michael Calmelat (Tucson, AZ) |
2 | $12,240 | 35.66 | Roger St Clair (Sheridan, WY) | Ryon Glick (Lander, WY) |
3 | $8,160 | 35.78 | David Jenkins (Wickenburg, AZ) | Brady Jenkins (Wickenburg, AZ) |
4 | $4,080 | 38.06 | Jamie Payton (Monte Creek, BC) | Glen Crane (Buckeye, AZ) |
5 | $2,000 | 39.26 | Denton Dunning (Surprise, AZ) | Ketch Kelton (Mayer, AZ) |
6 | $2,000 | 39.53 | Bub Barkhurst (Saratoga, WY) | Ace Spratt (Lysite, WY) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $2,000 | 7.73 | Cassie Walker (Golden Valley, AZ) | Little Michael Calmelat (Tucson, AZ) |
Fast Time Overall | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $2,000 | 6.76 | Mike McLean (Wickenburg, AZ) | Mike Hughes (Sonoita, AZ) |
2 | $2,000 | 6.78 | Maverik Franks (San Tan Valley, AZ) | Cashton Weidenbener (Payson, AZ) |
3 | $2,000 | 6.81 | Lyndon Acord (Pawnee, OK) | Brady Jenkins (Wickenburg, AZ) |
Fast Time on 2 | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $2,000 | 15.04 | JoAnn Merritt (Greeley, CO) | Reed Merritt (Phoenix, AZ) |
2 | $2,000 | 15.74 | Mozaun McKibben (Scottsdale, AZ) | Chad S Turner (E Helena, MT) |
10.5 Qualifier - Mar 5- $18,360
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $7,100 | 35.06 | Lisa Garnhart (Casper, WY) | Ryon Glick (Lander, WY) |
2 | $5,340 | 36.71 | Dave Yost (Lostine, OR) | Jerry Cobb (Caldwell, ID) |
3 | $3,540 | 40.91 | Shaunti Short (Kingman, AZ) | Spud Denmark (Lone Camp, TX) |
4 | $1,780 | 42.79 | Jamie Payton (Monte Creek, BC) | Juanito Montoya Jr (Las Cruces, NM) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 9.11 | Nick Nehl (Watauga, SD) | Neil L Karlson (Garrison, ND) |
10.5 VIP Championships- $35,440
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $12,200 | 36.71 | Rudy Mendiola (Silverthorne, CO) | Bryan Orozco (Commerce City, CO) |
2 | $8,700 | 37.62 | Shawn Small (Wittmann, AZ) | Travis Wilde (New River, AZ) |
3 | $6,620 | 40.89 | Tony Holden (Gillette, WY) | Amanda Kooiker (Surprise, AZ) |
4 | $4,880 | 40.97 | Wallace Townsend (Phoenix, AZ) | Roger Verquer (Gilbert, AZ) |
5 | $2,440 | 41.32 | Karen McFarlane (Wickenburg, AZ) | Shane Barmby (Goodlettsville, TN) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 9.35 | Nikkie Miller Black (Congress, AZ) | Shane Barmby (Goodlettsville, TN) |
National 10.5 Finale- $58,240
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $17,000 | 40.63 | Whip Peterson (San Simon, AZ) | Ace Peterson (Paradise, AZ) |
2 | $12,620 | 41.54 | Raymond Kerr (Lake Preston, SD) | Neil L Karlson (Garrison, ND) |
3 | $8,420 | 41.96 | Don Schmeling (Dickinson, ND) | Neil L Karlson (Garrison, ND) |
4 | $4,200 | 42.31 | Angelina Calmelat (Tucson, AZ) | Little Michael Calmelat (Tucson, AZ) |
5 | $2,000 | 42.79 | Randy Baker (New Town, ND) | Tommy Hall (Dunn Center, ND) |
6 | $2,000 | 45.45 | Frank Dominguez (Coolidge, AZ) | Tyler Gallaway (Spokane, WA) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $2,000 | 7.29 | Ricardo Ruiz (Gypsum, CO) | Manuel Vazquez (Garfield, AR) |
Fast Time Overall | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $2,000 | 6.27 | Ace Peterson (Paradise, AZ) | Denton Dunning (Surprise, AZ) |
2 | $2,000 | 6.46 | Buddy Uldrikson (Morristown, AZ) | Jett Uldrikson (Morristown, AZ) |
3 | $2,000 | 7.01 | John Alps (Wickenburg, AZ) | Blake Nelson (Wittmann, AZ) |
Fast Time on 2 | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $2,000 | 17.93 | Buddy Uldrikson (Morristown, AZ) | Jett Uldrikson (Morristown, AZ) |
2 | $1,000 | 18.03 | Donny King (Buckeye, AZ) | Glen Crane (Buckeye, AZ) |
2 | $1,000 | 18.03 | Ace Peterson (Paradise, AZ) | Whip Peterson (San Simon, AZ) |
9.5 Legends- $32,820
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $10,600 | 40.16 | Larry Goss (Redmond, OR) | Johnnie Phillips (Casper, WY) |
2 | $7,420 | 40.94 | Lori McLean (Wickenberg, AZ) | Mike Hughes (Sonoita, AZ) |
3 | $5,480 | 44.15 | Fred Jones (Naches, WA) | Wayne Baize (Anthony, NM) |
4 | $3,880 | 44.52 | Larry Goss (Redmond, OR) | Blake Nelson (Wittmann, AZ) |
5 | $2,900 | 45.64 | Malcolm Davis (Newcastle, OK) | Ray Lane (Wittmann, AZ) |
6 | $1,940 | 47.83 | Raymond Kerr (Lake Preston, SD) | Todd Mattson (Gleason, WI) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 13.48 | Clay Overson (Kingman, AZ) | Bill Overton (Chino Valley, AZ) |
9.5 Qualfier - Mar 5- $22,200
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $8,640 | 34.3 | Cole Bunting (Red Bluff, CA) | Blake Cronin (Hollister, CA) |
2 | $6,480 | 42.81 | Jamie Payton (Monte Creek, BC) | Danny Eagerton (Wittmann, AZ) |
3 | $4,320 | 45.47 | Mark Wright (Tucson, AZ) | Ramon Valenzuela (Amado, AZ) |
4 | $2,160 | 47.39 | Jamie Payton (Monte Creek, BC) | Mike Weatherly (Mesquite, NM) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 15.07 | Tammy Ellerman (Fort Lupton, CO) | Mason Saunders (Hudson, NC) |
National 9.5 Finale- $82,880
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $25,160 | 39 | Jace Johnson (New Town, ND) | Ashlee Jaeger (Newell, SD) |
2 | $17,980 | 40.48 | Shawn Small (Wittmann, AZ) | Marshall Jovenall (Libson, IA) |
3 | $13,660 | 42.09 | Katie Green (Buckeye, AZ) | Denton Dunning (Surprise, AZ) |
4 | $10,060 | 42.34 | Jeff Schaefer (Des Lacs, ND) | Kim Williamson (Coolidge, AZ) |
5 | $5,020 | 43.02 | Tim Kepler (Surprise, AZ) | Rock Kepler (Glendale, AZ) |
6 | $2,000 | 45.35 | Raymond Kerr (Lake Preston, SD) | Todd Mattson (Gleason, WI) |
7 | $1,500 | 45.83 | Mike Schmitz (Williston, ND) | Pat Danehey (Cave Creek, AZ) |
7 | $1,500 | 45.83 | Quincy Reeves (Douglas, TX) | Kenny Reeves (Douglas, AZ) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $1,000 | 9.07 | Darrell P Nez (Winslow, AZ) | Julius Keyonnie (Winslow, AZ) |
Fast Time Overall | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $1,000 | 6.24 | Roger St Clair (Sheridan, WY) | Tobe Driskill (Devils Tower, WY) |
2 | $1,000 | 6.9 | Pam Jorgenson (Watford City, ND) | Houston Thomas (Neola, UT) |
3 | $1,000 | 7.23 | Rudy Mendiola (Silverthorne, CO) | Ace Peterson (Paradise, AZ) |
Fast Time on 2 | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $1,000 | 14.86 | Rudy Mendiola (Silverthorne, CO) | Ace Peterson (Paradise, AZ) |
2 | $1,000 | 14.88 | Roger St Clair (Sheridan, WY) | Tobe Driskill (Devils Tower, WY) |
8.5 VIP Championships- $50,920
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $15,100 | 39.65 | Bob Powers (Wickenburg, AZ) | Gus Evagelopoulos (Calgary, AB) |
2 | $10,580 | 46.86 | Zack Wright (Chino Valley, AZ) | Roger W Chancellor (Klamath Falls, OR) |
3 | $8,040 | 48.28 | Ray Williams (Blanchard, OK) | Willy Vietor (Philipsburg, MT) |
4 | $6,040 | 48.75 | Kiotee Calkins (Fort Collins, CO) | Johnnie Phillips (Casper, WY) |
5 | $4,520 | 49.07 | Elier Gil (Rush, CO) | Jim Probert (Wickenburg, AZ) |
6 | $3,520 | 50.18 | Jon Comfort (Durango, CO) | Bonnie Matlack (Cave Creek, AZ) |
7 | $2,520 | 51.78 | Pizz Peart (Randolph, UT) | Allan Probst (Salmon, ID) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $600 | 9.43 | Chris Navarro (Sedona, AZ) | Willy Vietor (Philipsburg, MT) |
National 8.5 Finale- $62,960
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $20,000 | 37.08 | Zane Davis Compton (Tombstone, AZ) | Whip Peterson (San Simon, AZ) |
2 | $15,600 | 38.46 | Kenneth Lyon (Truth Or Consequences, NM) | Stephen Harper (Farmington, NM) |
3 | $10,220 | 46.06 | Larry L Rice (Torrington, WY) | Sammy Gilbert (Burnet, TX) |
4 | $5,140 | 46.21 | Dave Yost (Lostine, OR) | Troy Clark (Morristown, AZ) |
5 | $3,000 | 48.53 | Ray Williams (Blanchard, OK) | Earl Merrill (Morristown, AZ) |
6 | $2,000 | 48.77 | Jarret Baker (Cave Creek, AZ) | Carson Weaver (Kamloops, BC) |
7 | $1,000 | 51.24 | Elvis Lebaron (El Paso, TX) | Todd Bishop (Burns, WY) |
Fast Time SGO | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $1,000 | 9.92 | Bill Nevill (Iola, TX) | Willy Vietor (Philipsburg, MT) |
Fast Time Overall | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $1,000 | 7.49 | Dave Yost (Lostine, OR) | Troy Clark (Morristown, AZ) |
2 | $1,000 | 7.54 | Malcolm Davis (Newcastle, OK) | Danny Eagerton (Wittmann, AZ) |
3 | $1,000 | 7.58 | John Kuban (Flagstaff, AZ) | Sergio Garcia (Mesa, AZ) |
Fast Time on 2 | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $1,000 | 16.23 | Chris Navarro (Sedona, AZ) | Floyd Marshall (Tuttle, OK) |
2 | $1,000 | 18.73 | Ray Williams (Blanchard, OK) | Willy Vietor (Philipsburg, MT) |
#7 Championships- $21,650
Average | ||||
---|---|---|---|---|
# | Amount | Time | Header | Heeler |
1 | $5,200 | 32.83 | Ray Lafromboise (Helena, MT) | Jimmy Costanzo (Carnegie, PA) |
2 | $3,240 | 34.26 | Karen Duncan (Wickenburg, AZ) | Brett Mills (Wickenburg, AZ) |
3 | $2,600 | 34.66 | Tavo Varela (Gypsum, CO) | Chad Odom (Buckeye, AZ) |
4 | $2,160 | 35.1 | Bob Meyer (Pleasant Dale, NE) | Rudy Blossom (Owyhee, NV) |
5 | $1,950 | 35.66 | Bob Crosthwaite (Wickenburg, AZ) | Mike C. Felix (Sahuarita, AZ) |
6 | $1,720 | 37.7 | Josie Durbin (Weatherford, TX) | Alejandro Martinez (Thornton, CO) |
7 | $1,500 | 38.18 | Leslie Wheeler (Chandler, AZ) | Juan Carpio (Santa Fe, NM) |
8 | $1,300 | 39.47 | Kenadie Washburn (Buckeye, AZ) | Chad Odom (Buckeye, AZ) |
9 | $1,080 | 39.86 | Bud Lawlor (Quesnel, BC) | Chad Odom (Buckeye, AZ) |
10 | $900 | 40.54 | Howard Davis (Florence, AZ) | Tim Stout (Hawley, MN) |
Share This Story
RECENT NEWS
GET NEWS AND UPDATES